THE CIVIL WAR ARTILLERY COMPENDIUM
ONLINE REFERENCE SOURCE
  << You are not logged in. Please Login or Register. >>  
Home Documents Forum Reenactment Calendar Links
Basics Units Weapons Battles Sources
Documents > Instruction for U.S. Field Artillery (1861) >Principal Dimensions and Weights of Field Pieces
 
 

PRINCIPAL DIMENSIONS AND WEIGHTS OF FIELD PIECES.
  GUNS. HOWITZERS.
12-pdr. Light
12-pdr.
6-pdr. 32-pdr. 24-pdr. 12-pdr.
Diameter of the bore 4.62 4.62 3.67 6.4 5.82 4.62
True windage 0.10 0.10 0.09 0.15 0.14 0.10
Length of bore, (exclusive of chamber,) 74. 63.6 57.5 64 56.25 46.25
Length of bore in diameters 16. 13.76 15.67 10. 9.66 10.
Diameter of chamber ......... ......... ......... 4.62 4.62 3.67
Length of the chamber ......... ......... ......... 7. 4.75 4.25
Length from rear of base ring to face of muzzle 78 66 60 75 65 53
Whole length of the piece 85. 72.15 65.5 82. 71.2 56.6
Semi-diameter of the base ring 6.5 5.5 5.15 6.9 6. 5.
Semi-diameter of the swell of the muzzle 5.17 4.25 4.125 5.6 4.875 4.1
Distance between these two semi-diameters 76.3 65. 58.7 74.75 64.8 52.85
Natural angle of sight 1°6'
Distance from rear of base ring to rear of trunnions 30.7 25.4 23.25 30.7 27.5 23.25
Diameter of the base ring 13. 11. 10.3 13.8 13.8 12
Distance between the rim-bases 12. 11.5 9.5 12 11.5 9.5
Length of the trunnions 3.5 3.25 2.8 3.5 3.25 2.8
Diameter of the trunnions 4.62 4.2 3.67 4.62 4.2 3.67
Distance from axis of trunnions to face of muzzle 44.99 38.5 34.91 41.99 35.4 27.91
WEIGHT.....pounds 1,757 1,227 884 1,920 1,318 788
Preponderance.....pounds 60 123,5 33 125 112 51

 

 
  ©2005 Richard McCoy. View Copyright Info or learn more About the Author.